الترتيب السنوي بعد انتهاء المرحلة 2
إجمالي المسافة التي تم اجتيازها :
152 km
| الترتيب | الدرّاج | رقم الدرّاج | الفريق | الأوقات | الفارق | B | P |
|---|---|---|---|---|---|---|---|
| 1 | JONATHAN MILAN | 11 | LIDL-TREK | 03h 17' 59'' | - | B : 10'' | - |
| 2 | DANIEL SKERL | 7 | BAHRAIN VICTORIOUS | 03h 17' 59'' | - | B : 6'' | - |
| 3 | PASCAL ACKERMANN | 32 | TEAM JAYCO ALULA | 03h 17' 59'' | - | B : 4'' | - |
| 4 | MATTEO MOSCHETTI | 26 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 17' 59'' | - | - | - |
| 5 | MATTEO MALUCELLI | 75 | XDS ASTANA TEAM | 03h 17' 59'' | - | - | - |
| 6 | ROBIN FROIDEVAUX | 82 | TUDOR PRO CYCLING TEAM | 03h 17' 59'' | - | - | - |
| 7 | JASON TESSON | 107 | TOTALENERGIES | 03h 17' 59'' | - | - | - |
| 8 | MILAN FRETIN | 91 | COFIDIS | 03h 17' 59'' | - | - | - |
| 9 | TIMO DE JONG | 64 | TEAM PICNIC POSTNL | 03h 17' 59'' | - | - | - |
| 10 | MILAN VADER | 27 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 17' 59'' | - | - | - |
| 11 | BJOERN KOERDT | 65 | TEAM PICNIC POSTNL | 03h 17' 59'' | - | B : 1'' | - |
| 12 | IKER VILLAR GALDEANO | 117 | CAJA RURAL-SEGUROS RGA | 03h 17' 59'' | - | - | - |
| 13 | SIMONE CONSONNI | 12 | LIDL-TREK | 03h 17' 59'' | - | - | - |
| 14 | LAURENZ REX | 53 | SOUDAL QUICK-STEP | 03h 17' 59'' | - | - | - |
| 15 | TETSUO YAMAMOTO | 137 | TEAM UKYO | 03h 17' 59'' | - | - | - |
| 16 | YOSHIKI TERADA | 136 | TEAM UKYO | 03h 17' 59'' | - | - | - |
| 17 | GIANMARCO GAROFOLI | 52 | SOUDAL QUICK-STEP | 03h 17' 59'' | - | - | - |
| 18 | FERNANDO GAVIRIA | 111 | CAJA RURAL-SEGUROS RGA | 03h 17' 59'' | - | - | - |
| 19 | KAMIL GRADEK | 5 | BAHRAIN VICTORIOUS | 03h 17' 59'' | - | - | - |
| 20 | JAN CHRISTEN | 41 | UAE TEAM EMIRATES XRG | 03h 17' 59'' | - | B : 3'' | - |
| 21 | DAVIDE STELLA | 46 | UAE TEAM EMIRATES XRG | 03h 17' 59'' | - | - | - |
| 22 | AFONSO EULÁLIO | 4 | BAHRAIN VICTORIOUS | 03h 17' 59'' | - | - | - |
| 23 | KEVIN VERMAERKE | 47 | UAE TEAM EMIRATES XRG | 03h 17' 59'' | - | B : 2'' | - |
| 24 | TOMMASO DATI | 133 | TEAM UKYO | 03h 17' 59'' | - | - | - |
| 25 | EDOARDO ZAMPERINI | 96 | COFIDIS | 03h 17' 59'' | - | - | - |
| 26 | NICOLYA VINOKUROV | 77 | XDS ASTANA TEAM | 03h 17' 59'' | - | - | - |
| 27 | PATRICK GAMPER | 36 | TEAM JAYCO ALULA | 03h 17' 59'' | - | - | - |
| 28 | ALAN HATHERLY | 31 | TEAM JAYCO ALULA | 03h 17' 59'' | - | - | - |
| 29 | SERGIO HIGUITA | 71 | XDS ASTANA TEAM | 03h 17' 59'' | - | - | - |
| 30 | ALESSANDRO BORGO | 2 | BAHRAIN VICTORIOUS | 03h 17' 59'' | - | - | - |
| 31 | JULIUS JOHANSEN | 44 | UAE TEAM EMIRATES XRG | 03h 17' 59'' | - | - | - |
| 32 | YEVGENIY FEDOROV | 73 | XDS ASTANA TEAM | 03h 17' 59'' | - | - | - |
| 33 | FRITS BIESTERBOS | 62 | TEAM PICNIC POSTNL | 03h 17' 59'' | - | - | - |
| 34 | NICOLÒ GARIBBO | 134 | TEAM UKYO | 03h 17' 59'' | - | - | - |
| 35 | JAN CASTELLON RIBALTA | 114 | CAJA RURAL-SEGUROS RGA | 03h 17' 59'' | - | - | - |
| 36 | DILLON CORKERY | 63 | TEAM PICNIC POSTNL | 03h 17' 59'' | - | - | - |
| 37 | ZEB KYFFIN | 145 | TERENGGANU CYCLING TEAM | 03h 17' 59'' | - | - | - |
| 38 | MAURI VANSEVENANT | 51 | SOUDAL QUICK-STEP | 03h 17' 59'' | - | - | - |
| 39 | MATHIS LE BERRE | 105 | TOTALENERGIES | 03h 17' 59'' | - | - | - |
| 40 | HENOK MULUEBERHAN | 76 | XDS ASTANA TEAM | 03h 17' 59'' | - | - | - |
| 41 | RAINER KEPPLINGER | 6 | BAHRAIN VICTORIOUS | 03h 17' 59'' | - | - | - |
| 42 | YANNIS VOISARD | 81 | TUDOR PRO CYCLING TEAM | 03h 17' 59'' | - | - | - |
| 43 | STEFAN DE BOD | 121 | MODERN ADVENTURE PRO CYCLING | 03h 17' 59'' | - | - | - |
| 44 | MATHIAS BREGNHØJ | 141 | TERENGGANU CYCLING TEAM | 03h 17' 59'' | - | - | - |
| 45 | JULEN ARRIOLA-BENGOA BEITIA | 112 | CAJA RURAL-SEGUROS RGA | 03h 17' 59'' | - | - | - |
| 46 | FERGUS BROWNING | 142 | TERENGGANU CYCLING TEAM | 03h 17' 59'' | - | - | - |
| 47 | IGOR ARRIETA | 42 | UAE TEAM EMIRATES XRG | 03h 17' 59'' | - | - | - |
| 48 | MARK DONOVAN | 23 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 17' 59'' | - | - | - |
| 49 | MARTIN SVRCEK | 54 | SOUDAL QUICK-STEP | 03h 17' 59'' | - | - | - |
| 50 | SEAN CHRISTIAN | 123 | MODERN ADVENTURE PRO CYCLING | 03h 17' 59'' | - | - | - |
| 51 | DRIES DE BONDT | 33 | TEAM JAYCO ALULA | 03h 17' 59'' | - | - | - |
| 52 | JUAN-PEDRO LOZANO NAVARRO | 146 | TERENGGANU CYCLING TEAM | 03h 17' 59'' | - | - | - |
| 53 | HUGO PAGE | 95 | COFIDIS | 03h 18' 08'' | + 00h 00' 09'' | - | - |
| 54 | JAKOB SÖDERQVIST | 15 | LIDL-TREK | 03h 18' 09'' | + 00h 00' 10'' | - | - |
| 55 | MARK STEWART | 127 | MODERN ADVENTURE PRO CYCLING | 03h 18' 18'' | + 00h 00' 19'' | - | - |
| 56 | LARS VANDEN HEEDE | 55 | SOUDAL QUICK-STEP | 03h 18' 18'' | + 00h 00' 19'' | - | - |
| 57 | EDWARD THEUNS | 16 | LIDL-TREK | 03h 18' 22'' | + 00h 00' 23'' | - | - |
| 58 | LIAM O BRIEN | 14 | LIDL-TREK | 03h 18' 32'' | + 00h 00' 33'' | - | - |
| 59 | TIM NABERMAN | 66 | TEAM PICNIC POSTNL | 03h 18' 32'' | + 00h 00' 33'' | - | - |
| 60 | SEBASTIAN KOLZE CHANGIZI | 85 | TUDOR PRO CYCLING TEAM | 03h 18' 32'' | + 00h 00' 33'' | - | - |
| 61 | AIVARAS MIKUTIS | 86 | TUDOR PRO CYCLING TEAM | 03h 18' 34'' | + 00h 00' 35'' | - | - |
| 62 | DRIES DE POOTER | 34 | TEAM JAYCO ALULA | 03h 18' 34'' | + 00h 00' 35'' | - | - |
| 63 | FREDERIK FRISON | 24 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 18' 34'' | + 00h 00' 35'' | - | - |
| 64 | BRUNO KESSLER | 84 | TUDOR PRO CYCLING TEAM | 03h 18' 43'' | + 00h 00' 44'' | - | - |
| 65 | KRISTIAN EGHOLM | 13 | LIDL-TREK | 03h 18' 43'' | + 00h 00' 44'' | - | - |
| 66 | SJOERD BAX | 22 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 18' 48'' | + 00h 00' 49'' | - | - |
| 67 | OTTO VERGAERDE | 17 | LIDL-TREK | 03h 18' 50'' | + 00h 00' 51'' | - | - |
| 68 | ALEX KIRSCH | 93 | COFIDIS | 03h 18' 50'' | + 00h 00' 51'' | - | - |
| 69 | ROBIN CARPENTER | 122 | MODERN ADVENTURE PRO CYCLING | 03h 18' 51'' | + 00h 00' 52'' | - | - |
| 70 | FABIEN GRELLIER | 104 | TOTALENERGIES | 03h 19' 07'' | + 00h 01' 08'' | - | - |
| 71 | RILEY PICKRELL | 126 | MODERN ADVENTURE PRO CYCLING | 03h 17' 59'' | - | - | - |
| 72 | MATHIAS GUILLEMETTE | 83 | TUDOR PRO CYCLING TEAM | 03h 19' 23'' | + 00h 01' 24'' | - | - |
| 73 | ALBERTO BETTIOL | 72 | XDS ASTANA TEAM | 03h 19' 32'' | + 00h 01' 33'' | - | - |
| 74 | ANTON KUZMIN | 74 | XDS ASTANA TEAM | 03h 19' 32'' | + 00h 01' 33'' | - | - |
| 75 | PHIL BAUHAUS | 1 | BAHRAIN VICTORIOUS | 03h 19' 35'' | + 00h 01' 36'' | - | - |
| 76 | WARRE VANGHELUWE | 56 | SOUDAL QUICK-STEP | 03h 19' 38'' | + 00h 01' 39'' | - | - |
| 77 | FABIO JAKOBSEN | 61 | TEAM PICNIC POSTNL | 03h 21' 23'' | + 00h 03' 24'' | - | - |
| 78 | JULIUS VAN DEN BERG | 67 | TEAM PICNIC POSTNL | 03h 21' 23'' | + 00h 03' 24'' | - | - |
| 79 | GORKA SORARRAIN AGIRREZABALA | 116 | CAJA RURAL-SEGUROS RGA | 03h 17' 59'' | - | - | - |
| 80 | JAVIER IBAÑEZ BELTRAN DE SALAZAR | 115 | CAJA RURAL-SEGUROS RGA | 03h 24' 28'' | + 00h 06' 29'' | - | - |
| 81 | EMILS LIEPINS | 25 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 82 | EDWARD DUNBAR | 21 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 83 | BYRON MUNTON | 125 | MODERN ADVENTURE PRO CYCLING | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 84 | COLE KESSLER | 124 | MODERN ADVENTURE PRO CYCLING | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 85 | ROLAND THALMANN | 87 | TUDOR PRO CYCLING TEAM | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 86 | DOMEN NOVAK | 45 | UAE TEAM EMIRATES XRG | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 87 | DAAN DIJKMAN | 43 | UAE TEAM EMIRATES XRG | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 88 | SETH DUNWOODY | 3 | BAHRAIN VICTORIOUS | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 89 | JAMIE MEEHAN | 94 | COFIDIS | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 90 | YAEL JOALLAND | 92 | COFIDIS | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 91 | ALI Al-Sheikh | 151 | SAUDI NATIONAL TEAM | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 92 | FEDERICO IACOMONI | 135 | TEAM UKYO | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 93 | LUKA MEZGEC | 37 | TEAM JAYCO ALULA | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 94 | PAUL DOUBLE | 35 | TEAM JAYCO ALULA | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 95 | MATHIEU BURGAUDEAU | 103 | TOTALENERGIES | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 96 | ZHE YIE KEE | 144 | TERENGGANU CYCLING TEAM | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 97 | WAN ABDUL RAHMAN HAMDAN | 143 | TERENGGANU CYCLING TEAM | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 98 | SAID AL RAHBI | 161 | OMAN NATIONAL TEAM | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 99 | JORIS DELBOVE | 101 | TOTALENERGIES | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 100 | ZERAY NAHOM ARAYA | 131 | TEAM UKYO | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 101 | LORRENZO MANZIN | 106 | TOTALENERGIES | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 102 | RAYAN BOULAHOITE | 102 | TOTALENERGIES | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 103 | BERT VAN LERBERGHE | 57 | SOUDAL QUICK-STEP | 03h 25' 15'' | + 00h 07' 16'' | - | - |
| 104 | SEBASTIAN BERWICK | 113 | CAJA RURAL-SEGUROS RGA | 03h 28' 40'' | + 00h 10' 41'' | - | - |
| 105 | ABDULLAH ALHIDAN | 154 | SAUDI NATIONAL TEAM | 03h 29' 38'' | + 00h 11' 39'' | - | - |
| 106 | JIHAD ALFAYROZ | 153 | SAUDI NATIONAL TEAM | 03h 29' 38'' | + 00h 11' 39'' | - | - |
| 107 | MUHAMMAD NUR AIMAN ROSLI | 147 | TERENGGANU CYCLING TEAM | 03h 29' 41'' | + 00h 11' 42'' | - | - |
| 108 | MOHAMED AL-WAHAIBI | 166 | OMAN NATIONAL TEAM | 03h 34' 46'' | + 00h 16' 47'' | - | - |
| 109 | NADER HAZAZI | 155 | SAUDI NATIONAL TEAM | 03h 33' 18'' | + 00h 15' 19'' | - | - |
| 110 | MOUSA AL NAGHAF | 152 | SAUDI NATIONAL TEAM | 03h 33' 18'' | + 00h 15' 19'' | - | - |
| 111 | ASAD AL HABSI | 162 | OMAN NATIONAL TEAM | 03h 36' 41'' | + 00h 18' 42'' | - | - |
| 112 | ABDULREHMAN AL YAAQUBI | 165 | OMAN NATIONAL TEAM | 03h 35' 35'' | + 00h 17' 36'' | - | - |
| 113 | MAZIN AL RIYAMI | 164 | OMAN NATIONAL TEAM | 03h 36' 48'' | + 00h 18' 49'' | - | - |
تابعونا على مواقع التواصل الاجتماعي
احصل على معلومات حصرية