الترتيب السنوي بعد انتهاء المرحلة 5
إجمالي المسافة التي تم اجتيازها :
830 km
الترتيب | الدرّاج | رقم الدرّاج | الفريق | الأوقات | الفارق | B | P |
---|---|---|---|---|---|---|---|
1 | RUBEN ALMEIDA GUERREIRO | 61 | MOVISTAR TEAM | 20h 20' 04'' | - | B : 15'' | - |
2 | DAVIDE FORMOLO | 23 | UAE TEAM EMIRATES | 20h 20' 12'' | + 00h 00' 08'' | B : 7'' | - |
3 | SANTIAGO BUITRAGO SANCHEZ | 1 | BAHRAIN VICTORIOUS | 20h 20' 13'' | + 00h 00' 09'' | B : 6'' | - |
4 | FELIX GROSSSCHARTNER | 25 | UAE TEAM EMIRATES | 20h 20' 22'' | + 00h 00' 18'' | B : 1'' | - |
5 | JONATHAN MILAN | 5 | BAHRAIN VICTORIOUS | 20h 20' 28'' | + 00h 00' 24'' | B : 16'' | - |
6 | CEES BOL | 71 | ASTANA QAZAQSTAN TEAM | 20h 20' 36'' | + 00h 00' 32'' | B : 8'' | - |
7 | SIMONE CONSONNI | 43 | COFIDIS | 20h 20' 37'' | + 00h 00' 33'' | B : 10'' | - |
8 | WILLIAM BARTA | 62 | MOVISTAR TEAM | 20h 20' 41'' | + 00h 00' 37'' | - | - |
9 | XABIER AZPARREN IRURZUN | 112 | EUSKALTEL-EUSKADI | 20h 20' 42'' | + 00h 00' 38'' | - | - |
10 | MARCO TIZZA | 124 | BINGOAL WB | 20h 20' 47'' | + 00h 00' 43'' | - | - |
11 | HINDSGAUL JACOB MADSEN | 57 | UNO-X PRO CYCLING TEAM | 20h 20' 47'' | + 00h 00' 43'' | - | - |
12 | MARK DONOVAN | 102 | Q36.5 PRO CYCLING TEAM | 20h 20' 47'' | + 00h 00' 43'' | - | - |
13 | DIMITRI PEYSKENS | 123 | BINGOAL WB | 20h 20' 47'' | + 00h 00' 43'' | - | - |
14 | EMBRET SVESTAD-BÅRDSENG | 95 | HUMAN POWERED HEALTH | 20h 20' 52'' | + 00h 00' 48'' | - | - |
15 | RUBEN FERNANDEZ | 41 | COFIDIS | 20h 20' 52'' | + 00h 00' 48'' | - | - |
16 | LUKA MEZGEC | 14 | TEAM JAYCO ALULA | 20h 21' 08'' | + 00h 01' 04'' | - | - |
17 | JAMBALJAMTS SAINBAYAR | 141 | TERENGGANU POLYGON CYCLING TEAM | 20h 21' 15'' | + 00h 01' 11'' | - | - |
18 | GREGOR MÜHLBERGER | 66 | MOVISTAR TEAM | 20h 21' 41'' | + 00h 01' 37'' | - | - |
19 | PIER ANDRE COTE | 91 | HUMAN POWERED HEALTH | 20h 21' 47'' | + 00h 01' 43'' | - | - |
20 | JEROEN MEIJERS | 144 | TERENGGANU POLYGON CYCLING TEAM | 20h 21' 47'' | + 00h 01' 43'' | - | - |
21 | PIET ALLEGAERT | 42 | COFIDIS | 20h 22' 13'' | + 00h 02' 09'' | - | - |
22 | ALEKSANDR RIABUSHENKO | 76 | ASTANA QAZAQSTAN TEAM | 20h 22' 30'' | + 00h 02' 26'' | - | - |
23 | VEGARD STAKE LAENGEN | 26 | UAE TEAM EMIRATES | 20h 22' 35'' | + 00h 02' 31'' | - | - |
24 | CASPER VAN UDEN | 37 | TEAM DSM | 20h 23' 03'' | + 00h 02' 59'' | - | - |
25 | ZDENĚK ŠTYBAR | 17 | TEAM JAYCO ALULA | 20h 23' 27'' | + 00h 03' 23'' | - | - |
26 | MAX KANTER | 65 | MOVISTAR TEAM | 20h 23' 33'' | + 00h 03' 29'' | - | - |
27 | ALESSANDRO FEDELI | 103 | Q36.5 PRO CYCLING TEAM | 20h 23' 36'' | + 00h 03' 32'' | - | - |
28 | RYAN GIBBONS | 24 | UAE TEAM EMIRATES | 20h 23' 51'' | + 00h 03' 47'' | - | - |
29 | AXEL MARIAULT | 45 | COFIDIS | 20h 23' 51'' | + 00h 03' 47'' | - | - |
30 | FILIP MACIEJUK | 3 | BAHRAIN VICTORIOUS | 20h 24' 05'' | + 00h 04' 01'' | - | - |
31 | ALEXANDER EDMONDSON | 33 | TEAM DSM | 20h 24' 16'' | + 00h 04' 12'' | - | - |
32 | ANDREA PASQUALON | 6 | BAHRAIN VICTORIOUS | 20h 24' 42'' | + 00h 04' 38'' | - | - |
33 | GIJS VAN HOECKE | 96 | HUMAN POWERED HEALTH | 20h 25' 08'' | + 00h 05' 04'' | - | - |
34 | NICKOLAS ZUKOWSKY | 107 | Q36.5 PRO CYCLING TEAM | 20h 25' 17'' | + 00h 05' 13'' | - | - |
35 | ELMAR REINDERS | 16 | TEAM JAYCO ALULA | 20h 25' 44'' | + 00h 05' 40'' | - | - |
36 | CERIEL DESAL | 122 | BINGOAL WB | 20h 25' 56'' | + 00h 05' 52'' | - | - |
37 | NURBERGEN NURLYKHASSYM | 75 | ASTANA QAZAQSTAN TEAM | 20h 26' 08'' | + 00h 06' 04'' | - | - |
38 | MASAKI YAMAMOTO | 157 | JCL TEAM UKYO | 20h 26' 11'' | + 00h 06' 07'' | - | - |
39 | NORSGAARD MATHIAS JØRGENSEN | 64 | MOVISTAR TEAM | 20h 26' 21'' | + 00h 06' 17'' | - | - |
40 | JACK BAUER | 101 | Q36.5 PRO CYCLING TEAM | 20h 26' 33'' | + 00h 06' 29'' | - | - |
41 | MAXIMILIAN RICHARD WALSCHEID | 47 | COFIDIS | 20h 26' 36'' | + 00h 06' 32'' | B : 4'' | - |
42 | SAMUELE ZAMBELLI | 137 | TEAM CORRATEC | 20h 26' 51'' | + 00h 06' 47'' | - | - |
43 | ARTYOM ZAKHAROV | 77 | ASTANA QAZAQSTAN TEAM | 20h 27' 07'' | + 00h 07' 03'' | - | - |
44 | EDDY FINE | 44 | COFIDIS | 20h 27' 12'' | + 00h 07' 08'' | - | - |
45 | DAVIDE MARTINELLI | 73 | ASTANA QAZAQSTAN TEAM | 20h 27' 32'' | + 00h 07' 28'' | - | - |
46 | RAINER KEPPLINGER | 2 | BAHRAIN VICTORIOUS | 20h 27' 43'' | + 00h 07' 39'' | - | - |
47 | JOHN DEGENKOLB | 31 | TEAM DSM | 20h 27' 48'' | + 00h 07' 44'' | - | - |
48 | NILS EEKHOFF | 34 | TEAM DSM | 20h 27' 55'' | + 00h 07' 51'' | - | - |
49 | OSCAR RODRIGUEZ GARAICOECHEA | 67 | MOVISTAR TEAM | 20h 28' 01'' | + 00h 07' 57'' | - | - |
50 | JOSEPH ROSSKOPF | 105 | Q36.5 PRO CYCLING TEAM | 20h 28' 04'' | + 00h 08' 00'' | - | - |
51 | SEAN FLYNN | 35 | TEAM DSM | 20h 28' 20'' | + 00h 08' 16'' | - | - |
52 | DYLAN GROENEWEGEN | 11 | TEAM JAYCO ALULA | 20h 28' 29'' | + 00h 08' 25'' | B : 16'' | - |
53 | SØREN WÆRENSKJOLD | 51 | UNO-X PRO CYCLING TEAM | 20h 28' 31'' | + 00h 08' 27'' | B : 10'' | - |
54 | JURI HOLLMANN | 63 | MOVISTAR TEAM | 20h 28' 53'' | + 00h 08' 49'' | - | - |
55 | CHRISTOPHE NOPPE | 46 | COFIDIS | 20h 29' 16'' | + 00h 09' 12'' | - | - |
56 | MATTEO MALUCELLI | 121 | BINGOAL WB | 20h 29' 53'' | + 00h 09' 49'' | B : 6'' | - |
57 | STIAN EDVARDSEN-FREDHEIM | 54 | UNO-X PRO CYCLING TEAM | 20h 31' 37'' | + 00h 11' 33'' | - | - |
58 | FELIX ENGELHARDT | 13 | TEAM JAYCO ALULA | 20h 31' 49'' | + 00h 11' 45'' | - | - |
59 | SZYMON SAJNOK | 106 | Q36.5 PRO CYCLING TEAM | 20h 31' 54'' | + 00h 11' 50'' | - | - |
60 | ERLEND BLIKRA | 53 | UNO-X PRO CYCLING TEAM | 20h 32' 20'' | + 00h 12' 16'' | - | - |
61 | KAMIL MALECKI | 104 | Q36.5 PRO CYCLING TEAM | 20h 33' 08'' | + 00h 13' 04'' | B : 1'' | - |
62 | DUSAN RAJOVIC | 7 | BAHRAIN VICTORIOUS | 20h 33' 25'' | + 00h 13' 21'' | B : 6'' | - |
63 | AARON VAN DER BEKEN | 125 | BINGOAL WB | 20h 34' 06'' | + 00h 14' 02'' | B : 1'' | - |
64 | ANTONIO NIBALI | 74 | ASTANA QAZAQSTAN TEAM | 20h 35' 02'' | + 00h 14' 58'' | - | - |
65 | MARCUS SANDER HANSEN | 55 | UNO-X PRO CYCLING TEAM | 20h 35' 52'' | + 00h 15' 48'' | B : 5'' | - |
66 | MATTHEW GIBSON | 93 | HUMAN POWERED HEALTH | 20h 36' 14'' | + 00h 16' 10'' | - | - |
67 | PAVEL BITTNER | 32 | TEAM DSM | 20h 37' 02'' | + 00h 16' 58'' | - | - |
68 | IVO MANUEL ALVES OLIVEIRA | 22 | UAE TEAM EMIRATES | 20h 37' 44'' | + 00h 17' 40'' | - | - |
69 | JESSE EWART | 142 | TERENGGANU POLYGON CYCLING TEAM | 20h 37' 45'' | + 00h 17' 41'' | - | - |
70 | ADAM DE VOS | 92 | HUMAN POWERED HEALTH | 20h 38' 00'' | + 00h 17' 56'' | - | - |
71 | KAREL VACEK | 135 | TEAM CORRATEC | 20h 38' 17'' | + 00h 18' 13'' | - | - |
72 | LUKAS POESTLBERGER | 15 | TEAM JAYCO ALULA | 20h 38' 21'' | + 00h 18' 17'' | - | - |
73 | ATSUSHI OKA | 155 | JCL TEAM UKYO | 20h 39' 23'' | + 00h 19' 19'' | - | - |
74 | RAYMOND KREDER | 154 | JCL TEAM UKYO | 20h 39' 37'' | + 00h 19' 33'' | - | - |
75 | GUILLAUME VAN KEIRSBULCK | 126 | BINGOAL WB | 20h 40' 32'' | + 00h 20' 28'' | - | - |
76 | ALEXANDRE BALMER | 12 | TEAM JAYCO ALULA | 20h 40' 43'' | + 00h 20' 39'' | - | - |
77 | ALESSANDRO IACCHI | 133 | TEAM CORRATEC | 20h 41' 32'' | + 00h 21' 28'' | - | - |
78 | JUAN JOSE LOBATO DEL VALLE | 111 | EUSKALTEL-EUSKADI | 20h 42' 10'' | + 00h 22' 06'' | - | - |
79 | ENEKOITZ AZPARREN IRURZUN | 113 | EUSKALTEL-EUSKADI | 20h 42' 20'' | + 00h 22' 16'' | B : 3'' | - |
80 | YUMA KOISHI | 153 | JCL TEAM UKYO | 20h 42' 38'' | + 00h 22' 34'' | - | - |
81 | TXOMIN JUARISTI ARRIETA | 116 | EUSKALTEL-EUSKADI | 20h 43' 15'' | + 00h 23' 11'' | B : 6'' | - |
82 | SASHA WEEMAES | 97 | HUMAN POWERED HEALTH | 20h 43' 16'' | + 00h 23' 12'' | - | - |
83 | JONAS ABRAHAMSEN | 52 | UNO-X PRO CYCLING TEAM | 20h 45' 59'' | + 00h 25' 55'' | - | - |
84 | BENJAMI PRADES REVERTE | 151 | JCL TEAM UKYO | 20h 46' 34'' | + 00h 26' 30'' | - | - |
85 | ETIENNE VAN EMPEL | 136 | TEAM CORRATEC | 20h 47' 37'' | + 00h 27' 33'' | - | - |
86 | PASCAL ACKERMANN | 21 | UAE TEAM EMIRATES | 20h 48' 07'' | + 00h 28' 03'' | B : 4'' | - |
87 | YOUCEF REGUIGUI | 146 | TERENGGANU POLYGON CYCLING TEAM | 20h 48' 14'' | + 00h 28' 10'' | - | - |
88 | PEIO GOIKOETXEA GOIOGANA | 115 | EUSKALTEL-EUSKADI | 20h 49' 39'' | + 00h 29' 35'' | B : 2'' | - |
89 | RODENBERG FREDERIK MADSEN | 36 | TEAM DSM | 20h 52' 05'' | + 00h 32' 01'' | - | - |
90 | ANTONIO BARAC | 132 | TEAM CORRATEC | 20h 52' 51'' | + 00h 32' 47'' | - | - |
91 | NUR AMIRULL FAKHRUDDIN MAZUKI | 143 | TERENGGANU POLYGON CYCLING TEAM | 20h 53' 20'' | + 00h 33' 16'' | - | - |
92 | CORY GREENBERG | 94 | HUMAN POWERED HEALTH | 20h 53' 39'' | + 00h 33' 35'' | - | - |
93 | MUHAMAD NUR AIMAN MOHD ZARIFF | 145 | TERENGGANU POLYGON CYCLING TEAM | 20h 55' 09'' | + 00h 35' 05'' | B : 1'' | - |
94 | AHMED MADAN | 4 | BAHRAIN VICTORIOUS | 20h 56' 15'' | + 00h 36' 11'' | - | - |
95 | GIULIO MASOTTO | 134 | TEAM CORRATEC | 20h 58' 41'' | + 00h 38' 37'' | - | - |
96 | MANABU ISHIBASHI | 152 | JCL TEAM UKYO | 21h 05' 15'' | + 00h 45' 11'' | B : 2'' | - |
97 | ABDULAZIZ HASHIM | 87 | SAUDI ARABIAN NATIONAL TEAM | 21h 05' 47'' | + 00h 45' 43'' | - | - |
98 | MOHD HARRIF SALEH | 147 | TERENGGANU POLYGON CYCLING TEAM | 21h 06' 35'' | + 00h 46' 31'' | - | - |
99 | AZZAM ALABDULMUNIM | 82 | SAUDI ARABIAN NATIONAL TEAM | 21h 16' 03'' | + 00h 55' 59'' | - | P : 10'' |
100 | HASSAN ALJUMAH | 81 | SAUDI ARABIAN NATIONAL TEAM | 21h 18' 48'' | + 00h 58' 44'' | - | - |
101 | HANI ALMRHOON | 85 | SAUDI ARABIAN NATIONAL TEAM | 21h 22' 38'' | + 01h 02' 34'' | - | - |
102 | MURTADHA ALSHAGHAB | 86 | SAUDI ARABIAN NATIONAL TEAM | 21h 27' 08'' | + 01h 07' 04'' | - | - |
تابعونا على مواقع التواصل الاجتماعي
احصل على معلومات حصرية