Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 25 | 28 | - | - | - |
2 | 70 | 61 | - | - | - |
3 | 93 | 84 | - | - | - |
4 | 80 | 74 | - | - | - |
5 | 60 | 68 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 25 | 28 | - | - | - |
2 | 70 | 61 | - | - | - |
3 | 93 | 84 | - | - | - |
4 | 80 | 74 | - | - | - |
5 | 60 | 68 | - | - | - |
Get exclusive information