Alula camel cup track > Alula camel cup track
01/27/2026 - Stage 1 - 158 km - On line
Sport Side
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | 47km/h | 45km/h | 43km/h | |||
| ARABIE SAOUDITE | 12:40 | 12:40 | 12:40 | ||||
| MADINAH | 12:40 | 12:40 | 12:40 | ||||
| ALULA CAMEL CUP TRACK | 158 | 0 | 12:40 | 12:40 | 12:40 | ||
| ALULA CAMEL CUP TRACK | 158 | 0 | 12:45 | 12:45 | 12:45 | ||
| ALULA INTERNATIONAL AIRPORT | 145.6 | 12.4 | 13:01 | 13:01 | 13:02 | ||
| KM 30 | 128 | 30 | 13:23 | 13:25 | 13:27 | ||
| TAIBAH UNIVERSITY | 126.9 | 31.1 | 13:25 | 13:26 | 13:28 | ||
| ALULA STUDIOS | 119.6 | 38.4 | 13:34 | 13:36 | 13:38 | ||
| FUDHALA | 106.7 | 51.3 | 13:50 | 13:53 | 13:57 | ||
| INTERMEDIATE ACTIVE SPRINT | 88.6 | 69.4 | 14:13 | 14:17 | 14:22 | ||
| FEEDING ZONE | 83 | 75 | 14:21 | 14:25 | 14:30 | ||
| ALMUGHAYRA | 70 | 88 | 14:37 | 14:42 | 14:48 | ||
| FEEDING ZONE | 63.1 | 94.9 | 14:46 | 14:52 | 14:57 | ||
| ALULA INTERNATIONAL AIRPORT (AL ULA) | 61.6 | 96.4 | 14:48 | 14:53 | 14:59 | ||
| ALMUGHAYRA | 40.9 | 117.1 | 15:14 | 15:21 | 15:28 | ||
| FEEDING ZONE | 33.9 | 124.1 | 15:23 | 15:30 | 15:38 | ||
| FINAL CIRCUIT ENTRANCE | 18.2 | 139.8 | 15:43 | 15:51 | 16:00 | ||
| INTERMEDIATE ACTIVE SPRINT (1ST CROSSING OF THE FINISH LINE) | 17.6 | 140.4 | 15:44 | 15:52 | 16:01 | ||
| Zone de collecte | 15.6 | 142.4 | 15:47 | 15:55 | 16:04 | ||
| BONUS SPRINT (2ND CROSSING OF THE FINISH LINE) | 8.8 | 149.2 | 15:55 | 16:04 | 16:13 | ||
| Zone de collecte | 6.8 | 151.2 | 15:58 | 16:06 | 16:16 | ||
| ALULA CAMEL CUP TRACK | 0 | 158 | 16:07 | 16:16 | 16:25 | ||
Follow us
Get exclusive information