AlManshiyah Train Station > AlManshiyah Train Station
01/28/2026 - Stage 2 - 152 km - On line
Sport Side
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | 47km/h | 45km/h | 43km/h | |||
| ARABIE SAOUDITE | 12:45 | 12:45 | 12:45 | ||||
| MADINAH | 12:45 | 12:45 | 12:45 | ||||
| ALMANSHIYAH TRAIN STATION | 152 | 0 | 12:45 | 12:45 | 12:45 | ||
| ALMANSHIYAH TRAIN STATION | 152 | 0 | 12:50 | 12:50 | 12:50 | ||
| DADAN HERITAGE SITE | 148.7 | 3.3 | 12:54 | 12:54 | 12:55 | ||
| SHADEN RESORT | 140.6 | 11.4 | 13:04 | 13:05 | 13:06 | ||
| SAHARY RESORT | 135.2 | 16.8 | 13:11 | 13:12 | 13:13 | ||
| HEGRA SOUTH GATE | 112.1 | 39.9 | 13:41 | 13:43 | 13:46 | ||
| FEEDING ZONE START | 110.8 | 41.2 | 13:42 | 13:45 | 13:47 | ||
| QARAQIR | 103.8 | 48.2 | 13:51 | 13:54 | 13:57 | ||
| ASHAR VALLEY NORTH GATE | 99.5 | 52.5 | 13:57 | 14:00 | 14:03 | ||
| INTERMEDIATE ACTIVE SPRINT | 92.3 | 59.7 | 14:06 | 14:09 | 14:13 | ||
| FEEDING ZONE | 78.2 | 73.8 | 14:24 | 14:28 | 14:33 | ||
| HEGRA NORTH GATE | 77 | 75 | 14:26 | 14:30 | 14:35 | ||
| HEGRA | 67.5 | 84.5 | 14:38 | 14:43 | 14:48 | ||
| SAHARY RESORT | 41.6 | 110.4 | 15:11 | 15:17 | 15:24 | ||
| ELEPHANT ROCK | 39.5 | 112.5 | 15:14 | 15:20 | 15:27 | ||
| SHADEN RESORT | 36.1 | 115.9 | 15:18 | 15:25 | 15:32 | ||
| DADAN HERITAGE SITE | 28.1 | 123.9 | 15:28 | 15:35 | 15:43 | ||
| FINAL CIRCUIT ENTRANCE | 26.7 | 125.3 | 15:30 | 15:37 | 15:45 | ||
| INTERMEDIATE ACTIVE SPRINT (1ST CROSSING OF THE FINISH LINE) | 21.3 | 130.7 | 15:37 | 15:44 | 15:52 | ||
| LITTER COLLECTION ZONE | 18.5 | 133.5 | 15:40 | 15:48 | 15:56 | ||
| BONUS SPRINT (2ND CROSSING OF THE FINISH LINE) | 10.7 | 141.3 | 15:50 | 15:58 | 16:07 | ||
| LITTER COLLECTION ZONE | 7.9 | 144.1 | 15:54 | 16:02 | 16:11 | ||
| ALMANSHIYAH TRAIN STATION | 0 | 152 | 16:04 | 16:13 | 16:22 | ||
Follow us
Get exclusive information