Sport Side

Road Kilometers Schedules Local Time
From the finish From the start 45km/h 43km/h 41km/h
ARABIE SAOUDITE 12:35 12:35 12:35
MADINAH 12:35 12:35 12:35
WINTER PARK 142.1 0 12:35 12:35 12:35
ALULA OLD TOWN 142.1 0 12:50 12:49 12:49
WINTER PARK 142.1 0 12:55 12:55 12:55
ALULA HOSPITAL 136.9 5.2 13:02 13:02 13:03
ALMUGHAYRA 114.9 27.2 13:31 13:33 13:35
FEEDIND ZONE 107.7 34.4 13:41 13:43 13:45
FUDHALA 74.6 67.5 14:25 14:29 14:34
FEEDING ZONE 63.8 78.3 14:39 14:44 14:50
INTERMEDIATE ACTIVE SPRINT 46.4 95.7 15:03 15:08 15:15
WADI AL FALAQAH 38.7 103.4 15:13 15:19 15:26
INTERMEDAITE ACTIVE SPRINT 32.2 109.9 15:21 15:28 15:36
FEEDING ZONE 31.2 110.9 15:23 15:30 15:37
TABOUK 15:32 15:39 15:47
AL SETAIH VILLAGE (near) 21.5 120.6 15:36 15:43 15:51
WADI AL MIKAMEL 19.7 122.4 15:38 15:46 15:54
AL MAHDARAH VILLAGE 19 123.1 15:39 15:47 15:55
JAYDAH 18.4 123.7 15:40 15:48 15:56
BONUS SPRINT 13.1 129 15:47 15:55 16:04
WADI WIRKAH 11.2 130.9 15:49 15:58 16:06
LITTER COLLECTION ZONE 4.9 137.2 15:58 16:06 16:16
BIR JAYDAH MOUNTAIN WIRKAH 0 142.1 16:04 16:13 16:23

Follow us

Get exclusive information