Winter park > Shalal Sijlyat Rocks
01/30/2026 - Stage 4 - 184 km - On line
Sport Side
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | 44km/h | 42km/h | 40km/h | |||
| ARABIE SAOUDITE | 11:45 | 11:45 | 11:45 | ||||
| MADINAH | 11:45 | 11:45 | 11:45 | ||||
| WINTER PARK | 184 | 0 | 11:45 | 11:45 | 11:45 | ||
| WINTER PARK | 184 | 0 | 11:55 | 11:55 | 11:55 | ||
| AL FURSAN | 178.5 | 5.5 | 12:03 | 12:03 | 12:03 | ||
| ELEPHANT ROCK | 178.2 | 5.8 | 12:03 | 12:03 | 12:04 | ||
| AL MUT'ADIL | 174.2 | 9.8 | 12:08 | 12:09 | 12:10 | ||
| BONUS SPRINT | 165.1 | 18.9 | 12:21 | 12:22 | 12:23 | ||
| FEEDING ZONE | 142 | 42 | 12:52 | 12:55 | 12:58 | ||
| HASTA AL DAB (NEAR) | 115.4 | 68.6 | 13:29 | 13:33 | 13:38 | ||
| ARADAH (NEAR) | 95.6 | 88.4 | 13:56 | 14:01 | 14:08 | ||
| FEEDING ZONE | 95.1 | 88.9 | 13:56 | 14:02 | 14:08 | ||
| INTERMEDIATE ACTIVE SPRINT | 60.3 | 123.7 | 14:44 | 14:52 | 15:01 | ||
| FEEDING ZONE | 52 | 132 | 14:55 | 15:04 | 15:13 | ||
| INTERMEDIATE ACTIVE SPRINT | 23.1 | 160.9 | 15:34 | 15:45 | 15:56 | ||
| LITTER COLLECTION ZONE | 67.5 | 116.5 | 15:50 | 16:01 | 16:13 | ||
| HEGRA NORTH GATE | 7.7 | 176.3 | 15:55 | 16:07 | 16:19 | ||
| SHALAL SIJLYAT ROCKS | 0 | 184 | 16:06 | 16:18 | 16:31 | ||
Follow us
Get exclusive information