AIUIa Old Town > Maraya
02/03/2023 - Stage 5 - 143 km - On line
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 45km/h | 43km/h | 41km/h | |||
Saudi Arabia | 13:15 | 13:15 | 13:15 | ||||
OLD TOWN | 142.9 | 0 | 13:25 | 13:25 | 13:25 | ||
INTERMEDIATE ACTIVE SPRINT | 121.5 | 21.4 | 13:54 | 13:55 | 13:56 | ||
LITTER COLLECTION ZONE | 107.9 | 35 | 14:12 | 14:14 | 14:16 | ||
MOGHAYRAH | 100.9 | 42 | 14:21 | 14:24 | 14:26 | ||
AL ULA INTERNATIONAL AIRPORT | 89.4 | 53.5 | 14:36 | 14:40 | 14:43 | ||
AL RAFIA'AH | 82.1 | 60.8 | 14:46 | 14:50 | 14:54 | ||
INTERMEDIATE ACTIVE SPRINT | 71.4 | 71.5 | 15:00 | 15:05 | 15:10 | ||
FEEDING ZONE | 69.4 | 73.5 | 15:03 | 15:08 | 15:13 | ||
QA'A ALHAJ | 64.3 | 78.6 | 15:10 | 15:15 | 15:20 | ||
LITTER COLLECTION ZONE | 37.4 | 105.5 | 15:46 | 15:52 | 15:59 | ||
HEGRA SOUTH GATE | 36.5 | 106.4 | 15:47 | 15:53 | 16:01 | ||
TOMB OF LIHYAN BIN KUZA | 33.9 | 109 | 15:50 | 15:57 | 16:05 | ||
HEGRA NORTH GATE | 28.5 | 114.4 | 15:58 | 16:05 | 16:12 | ||
LITTER COLLECTION ZONE | 24 | 118.9 | 16:03 | 16:11 | 16:19 | ||
BONUS SPRINT | 20.3 | 122.6 | 16:08 | 16:16 | 16:24 | ||
LITTER COLLECTION ZONE | 6.3 | 136.6 | 16:27 | 16:36 | 16:45 | ||
ASHAR VALLEY NORTH GATE | 4.9 | 138 | 16:29 | 16:38 | 16:47 | ||
MARAYA | 0 | 142.9 | 16:36 | 16:44 | 16:54 |




Follow us
Get exclusive information