Rankings
| Stage | Ranking |  |  |  |  |  | 
|---|---|---|---|---|---|---|
| 1 | 7 | 9 | 9 | - | - | - | 
| 2 | 18 | 10 | - | - | - | - | 
| 3 | 56 | 14 | - | - | - | - | 
| 4 | 17 | 11 | - | - | - | - | 
| 5 | 49 | 16 | - | - | - | - | 
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Riders EQUIPO KERN PHARMA
Follow us
Get exclusive information
 
                 
                     
                                                