Rankings
| Stage | Ranking |  |  |  |  |  | 
|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | 
| 2 | 93 | 106 | - | - | - | 44 | 
| 3 | 91 | 105 | - | - | - | 43 | 
| 4 | 62 | 99 | - | - | - | 42 | 
| 5 | 77 | 93 | - | - | - | 38 | 
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Riders EQUIPO KERN PHARMA
Follow us
Get exclusive information
 
                 
                     
                                                