Rankings
| Stage | Ranking |  |  |  |  |  | 
|---|---|---|---|---|---|---|
| 1 | 8 | 10 | 10 | - | - | - | 
| 2 | 67 | 63 | - | - | - | - | 
| 3 | 6 | 56 | - | 13 | - | - | 
| 4 | 86 | 70 | - | 15 | - | - | 
| 5 | 10 | 63 | - | 17 | - | - | 
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Riders EQUIPO KERN PHARMA
Follow us
Get exclusive information
 
                 
                     
                                                