Total distance covered :
158 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | COFIDIS | 10h 49' 40'' | - | - |
| 2 | PINARELLO-Q36.5 PRO CYCLING TEAM | 10h 49' 51'' | + 00h 00' 11'' | - |
| 3 | SOUDAL QUICK-STEP | 10h 49' 51'' | + 00h 00' 11'' | - |
| 4 | TEAM PICNIC POSTNL | 10h 49' 57'' | + 00h 00' 17'' | - |
| 5 | BAHRAIN VICTORIOUS | 10h 49' 58'' | + 00h 00' 18'' | - |
| 6 | LIDL-TREK | 10h 49' 58'' | + 00h 00' 18'' | - |
| 7 | TOTALENERGIES | 10h 49' 58'' | + 00h 00' 18'' | - |
| 8 | CAJA RURAL-SEGUROS RGA | 10h 49' 58'' | + 00h 00' 18'' | - |
| 9 | TUDOR PRO CYCLING TEAM | 10h 50' 02'' | + 00h 00' 22'' | - |
| 10 | TEAM JAYCO ALULA | 10h 50' 05'' | + 00h 00' 25'' | - |
| 11 | UAE TEAM EMIRATES XRG | 10h 50' 09'' | + 00h 00' 29'' | - |
| 12 | XDS ASTANA TEAM | 10h 50' 09'' | + 00h 00' 29'' | - |
| 13 | TEAM UKYO | 10h 50' 09'' | + 00h 00' 29'' | - |
| 14 | MODERN ADVENTURE PRO CYCLING | 10h 50' 09'' | + 00h 00' 29'' | - |
| 15 | TERENGGANU CYCLING TEAM | 10h 55' 21'' | + 00h 05' 41'' | - |
| 16 | SAUDI NATIONAL TEAM | 11h 20' 48'' | + 00h 31' 08'' | - |
| 17 | OMAN NATIONAL TEAM | 11h 20' 51'' | + 00h 31' 11'' | - |
Follow us
Get exclusive information