2026 Rankings after stage 4
Total distance covered :
171.4 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | MATTEO MALUCELLI | 75 | XDS ASTANA TEAM | 03h 30' 43'' | - | B : 10'' | - |
| 2 | JONATHAN MILAN | 11 | LIDL-TREK | 03h 30' 43'' | - | B : 6'' | - |
| 3 | FRITS BIESTERBOS | 62 | TEAM PICNIC POSTNL | 03h 30' 43'' | - | B : 4'' | - |
| 4 | ROBIN FROIDEVAUX | 82 | TUDOR PRO CYCLING TEAM | 03h 30' 43'' | - | - | - |
| 5 | JASON TESSON | 107 | TOTALENERGIES | 03h 30' 43'' | - | - | - |
| 6 | MATTEO MOSCHETTI | 26 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 30' 43'' | - | - | - |
| 7 | PHIL BAUHAUS | 1 | BAHRAIN VICTORIOUS | 03h 30' 43'' | - | - | - |
| 8 | BERT VAN LERBERGHE | 57 | SOUDAL QUICK-STEP | 03h 30' 43'' | - | - | - |
| 9 | RILEY PICKRELL | 126 | MODERN ADVENTURE PRO CYCLING | 03h 30' 43'' | - | - | - |
| 10 | NICOLYA VINOKUROV | 77 | XDS ASTANA TEAM | 03h 30' 43'' | - | - | - |
| 11 | MILAN FRETIN | 91 | COFIDIS | 03h 30' 43'' | - | - | - |
| 12 | YEVGENIY FEDOROV | 73 | XDS ASTANA TEAM | 03h 30' 43'' | - | - | - |
| 13 | BJOERN KOERDT | 65 | TEAM PICNIC POSTNL | 03h 30' 43'' | - | - | - |
| 14 | GORKA SORARRAIN AGIRREZABALA | 116 | CAJA RURAL-SEGUROS RGA | 03h 30' 43'' | - | - | - |
| 15 | TIMO DE JONG | 64 | TEAM PICNIC POSTNL | 03h 30' 43'' | - | - | - |
| 16 | MILAN VADER | 27 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 30' 43'' | - | - | - |
| 17 | MATHIS LE BERRE | 105 | TOTALENERGIES | 03h 30' 43'' | - | B : 3'' | - |
| 18 | EDOARDO ZAMPERINI | 96 | COFIDIS | 03h 30' 43'' | - | - | - |
| 19 | TOMMASO DATI | 133 | TEAM UKYO | 03h 30' 43'' | - | - | - |
| 20 | SIMONE CONSONNI | 12 | LIDL-TREK | 03h 30' 43'' | - | - | - |
| 21 | PASCAL ACKERMANN | 32 | TEAM JAYCO ALULA | 03h 30' 43'' | - | - | - |
| 22 | HUGO PAGE | 95 | COFIDIS | 03h 30' 43'' | - | - | - |
| 23 | HENOK MULUEBERHAN | 76 | XDS ASTANA TEAM | 03h 30' 43'' | - | - | - |
| 24 | MAURI VANSEVENANT | 51 | SOUDAL QUICK-STEP | 03h 30' 43'' | - | - | - |
| 25 | WARRE VANGHELUWE | 56 | SOUDAL QUICK-STEP | 03h 30' 43'' | - | - | - |
| 26 | DAAN DIJKMAN | 43 | UAE TEAM EMIRATES XRG | 03h 30' 43'' | - | - | - |
| 27 | NICOLÒ GARIBBO | 134 | TEAM UKYO | 03h 30' 43'' | - | - | - |
| 28 | IGOR ARRIETA | 42 | UAE TEAM EMIRATES XRG | 03h 30' 43'' | - | - | - |
| 29 | ALESSANDRO BORGO | 2 | BAHRAIN VICTORIOUS | 03h 30' 43'' | - | - | - |
| 30 | GIANMARCO GAROFOLI | 52 | SOUDAL QUICK-STEP | 03h 30' 43'' | - | - | - |
| 31 | FERNANDO GAVIRIA | 111 | CAJA RURAL-SEGUROS RGA | 03h 30' 43'' | - | - | - |
| 32 | SERGIO HIGUITA | 71 | XDS ASTANA TEAM | 03h 30' 43'' | - | - | - |
| 33 | JULIUS JOHANSEN | 44 | UAE TEAM EMIRATES XRG | 03h 30' 43'' | - | - | - |
| 34 | STEFAN DE BOD | 121 | MODERN ADVENTURE PRO CYCLING | 03h 30' 43'' | - | - | - |
| 35 | YANNIS VOISARD | 81 | TUDOR PRO CYCLING TEAM | 03h 30' 43'' | - | - | - |
| 36 | JAN CASTELLON RIBALTA | 114 | CAJA RURAL-SEGUROS RGA | 03h 30' 43'' | - | - | - |
| 37 | MARTIN SVRCEK | 54 | SOUDAL QUICK-STEP | 03h 30' 43'' | - | - | - |
| 38 | ALAN HATHERLY | 31 | TEAM JAYCO ALULA | 03h 30' 43'' | - | - | - |
| 39 | FEDERICO IACOMONI | 135 | TEAM UKYO | 03h 30' 43'' | - | - | - |
| 40 | AFONSO EULÁLIO | 4 | BAHRAIN VICTORIOUS | 03h 30' 43'' | - | - | - |
| 41 | MATHIAS BREGNHØJ | 141 | TERENGGANU CYCLING TEAM | 03h 30' 43'' | - | B : 1'' | - |
| 42 | LORRENZO MANZIN | 106 | TOTALENERGIES | 03h 30' 43'' | - | - | - |
| 43 | JAN CHRISTEN | 41 | UAE TEAM EMIRATES XRG | 03h 30' 43'' | - | - | - |
| 44 | MARK DONOVAN | 23 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 30' 43'' | - | - | - |
| 45 | KEVIN VERMAERKE | 47 | UAE TEAM EMIRATES XRG | 03h 30' 43'' | - | - | - |
| 46 | BYRON MUNTON | 125 | MODERN ADVENTURE PRO CYCLING | 03h 30' 43'' | - | - | - |
| 47 | JAKOB SÖDERQVIST | 15 | LIDL-TREK | 03h 30' 43'' | - | - | - |
| 48 | PAUL DOUBLE | 35 | TEAM JAYCO ALULA | 03h 30' 43'' | - | - | - |
| 49 | RAINER KEPPLINGER | 6 | BAHRAIN VICTORIOUS | 03h 30' 43'' | - | - | - |
| 50 | AIVARAS MIKUTIS | 86 | TUDOR PRO CYCLING TEAM | 03h 30' 43'' | - | B : 2'' | - |
| 51 | PATRICK GAMPER | 36 | TEAM JAYCO ALULA | 03h 30' 43'' | - | - | - |
| 52 | ZEB KYFFIN | 145 | TERENGGANU CYCLING TEAM | 03h 30' 55'' | + 00h 00' 12'' | - | - |
| 53 | MATHIEU BURGAUDEAU | 103 | TOTALENERGIES | 03h 30' 55'' | + 00h 00' 12'' | - | - |
| 54 | JAVIER IBAÑEZ BELTRAN DE SALAZAR | 115 | CAJA RURAL-SEGUROS RGA | 03h 30' 55'' | + 00h 00' 12'' | - | - |
| 55 | YAEL JOALLAND | 92 | COFIDIS | 03h 30' 57'' | + 00h 00' 14'' | - | - |
| 56 | LUKA MEZGEC | 37 | TEAM JAYCO ALULA | 03h 30' 57'' | + 00h 00' 14'' | - | - |
| 57 | JULIUS VAN DEN BERG | 67 | TEAM PICNIC POSTNL | 03h 30' 57'' | + 00h 00' 14'' | - | - |
| 58 | SJOERD BAX | 22 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 30' 57'' | + 00h 00' 14'' | - | - |
| 59 | DANIEL SKERL | 7 | BAHRAIN VICTORIOUS | 03h 30' 57'' | + 00h 00' 14'' | - | - |
| 60 | JAMIE MEEHAN | 94 | COFIDIS | 03h 30' 57'' | + 00h 00' 14'' | - | - |
| 61 | ZERAY NAHOM ARAYA | 131 | TEAM UKYO | 03h 30' 57'' | + 00h 00' 14'' | - | - |
| 62 | EDWARD DUNBAR | 21 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 30' 57'' | + 00h 00' 14'' | - | - |
| 63 | ANTON KUZMIN | 74 | XDS ASTANA TEAM | 03h 30' 57'' | + 00h 00' 14'' | - | - |
| 64 | ALEX KIRSCH | 93 | COFIDIS | 03h 30' 57'' | + 00h 00' 14'' | - | - |
| 65 | TIM NABERMAN | 66 | TEAM PICNIC POSTNL | 03h 30' 57'' | + 00h 00' 14'' | - | - |
| 66 | SEBASTIAN KOLZE CHANGIZI | 85 | TUDOR PRO CYCLING TEAM | 03h 30' 57'' | + 00h 00' 14'' | - | - |
| 67 | DRIES DE POOTER | 34 | TEAM JAYCO ALULA | 03h 30' 57'' | + 00h 00' 14'' | - | - |
| 68 | FREDERIK FRISON | 24 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 31' 02'' | + 00h 00' 19'' | - | - |
| 69 | EMILS LIEPINS | 25 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 31' 02'' | + 00h 00' 19'' | - | - |
| 70 | KAMIL GRADEK | 5 | BAHRAIN VICTORIOUS | 03h 31' 06'' | + 00h 00' 23'' | - | - |
| 71 | OTTO VERGAERDE | 17 | LIDL-TREK | 03h 31' 15'' | + 00h 00' 32'' | - | - |
| 72 | SETH DUNWOODY | 3 | BAHRAIN VICTORIOUS | 03h 31' 15'' | + 00h 00' 32'' | - | - |
| 73 | FABIO JAKOBSEN | 61 | TEAM PICNIC POSTNL | 03h 31' 15'' | + 00h 00' 32'' | - | - |
| 74 | BRUNO KESSLER | 84 | TUDOR PRO CYCLING TEAM | 03h 31' 18'' | + 00h 00' 35'' | - | - |
| 75 | MARK STEWART | 127 | MODERN ADVENTURE PRO CYCLING | 03h 31' 29'' | + 00h 00' 46'' | - | - |
| 76 | DRIES DE BONDT | 33 | TEAM JAYCO ALULA | 03h 31' 33'' | + 00h 00' 50'' | - | - |
| 77 | ALBERTO BETTIOL | 72 | XDS ASTANA TEAM | 03h 31' 43'' | + 00h 01' 00'' | - | - |
| 78 | ROBIN CARPENTER | 122 | MODERN ADVENTURE PRO CYCLING | 03h 31' 50'' | + 00h 01' 07'' | - | - |
| 79 | DOMEN NOVAK | 45 | UAE TEAM EMIRATES XRG | 03h 33' 35'' | + 00h 02' 52'' | - | - |
| 80 | SEAN CHRISTIAN | 123 | MODERN ADVENTURE PRO CYCLING | 03h 35' 53'' | + 00h 05' 10'' | - | - |
| 81 | YOSHIKI TERADA | 136 | TEAM UKYO | 03h 39' 40'' | + 00h 08' 57'' | - | - |
| 82 | FERGUS BROWNING | 142 | TERENGGANU CYCLING TEAM | 03h 39' 40'' | + 00h 08' 57'' | - | - |
| 83 | JUAN-PEDRO LOZANO NAVARRO | 146 | TERENGGANU CYCLING TEAM | 03h 39' 40'' | + 00h 08' 57'' | - | - |
| 84 | IKER VILLAR GALDEANO | 117 | CAJA RURAL-SEGUROS RGA | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 85 | ROLAND THALMANN | 87 | TUDOR PRO CYCLING TEAM | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 86 | MATHIAS GUILLEMETTE | 83 | TUDOR PRO CYCLING TEAM | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 87 | COLE KESSLER | 124 | MODERN ADVENTURE PRO CYCLING | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 88 | ZHE YIE KEE | 144 | TERENGGANU CYCLING TEAM | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 89 | TETSUO YAMAMOTO | 137 | TEAM UKYO | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 90 | SEBASTIAN BERWICK | 113 | CAJA RURAL-SEGUROS RGA | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 91 | RAYAN BOULAHOITE | 102 | TOTALENERGIES | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 92 | JORIS DELBOVE | 101 | TOTALENERGIES | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 93 | KRISTIAN EGHOLM | 13 | LIDL-TREK | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 94 | LIAM O BRIEN | 14 | LIDL-TREK | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 95 | DILLON CORKERY | 63 | TEAM PICNIC POSTNL | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 96 | JULEN ARRIOLA-BENGOA BEITIA | 112 | CAJA RURAL-SEGUROS RGA | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 97 | LARS VANDEN HEEDE | 55 | SOUDAL QUICK-STEP | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 98 | JIHAD ALFAYROZ | 153 | SAUDI NATIONAL TEAM | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 99 | NADER HAZAZI | 155 | SAUDI NATIONAL TEAM | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 100 | ALI Al-Sheikh | 151 | SAUDI NATIONAL TEAM | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 101 | MUHAMMAD NUR AIMAN ROSLI | 147 | TERENGGANU CYCLING TEAM | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 102 | ABDULLAH ALHIDAN | 154 | SAUDI NATIONAL TEAM | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 103 | ABDULREHMAN AL YAAQUBI | 165 | OMAN NATIONAL TEAM | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 104 | SAID AL RAHBI | 161 | OMAN NATIONAL TEAM | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 105 | MOUSA AL NAGHAF | 152 | SAUDI NATIONAL TEAM | 03h 39' 43'' | + 00h 09' 00'' | - | - |
| 106 | MAZIN AL RIYAMI | 164 | OMAN NATIONAL TEAM | 03h 39' 43'' | + 00h 09' 00'' | - | - |
Follow us
Get exclusive information