Total distance covered :
310 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | COFIDIS | 20h 43' 46'' | - | - |
| 2 | PINARELLO-Q36.5 PRO CYCLING TEAM | 20h 43' 48'' | + 00h 00' 02'' | - |
| 3 | SOUDAL QUICK-STEP | 20h 43' 48'' | + 00h 00' 02'' | - |
| 4 | TEAM PICNIC POSTNL | 20h 43' 54'' | + 00h 00' 08'' | - |
| 5 | BAHRAIN VICTORIOUS | 20h 43' 55'' | + 00h 00' 09'' | - |
| 6 | CAJA RURAL-SEGUROS RGA | 20h 43' 55'' | + 00h 00' 09'' | - |
| 7 | TEAM JAYCO ALULA | 20h 44' 02'' | + 00h 00' 16'' | - |
| 8 | LIDL-TREK | 20h 44' 05'' | + 00h 00' 19'' | - |
| 9 | TEAM UKYO | 20h 44' 06'' | + 00h 00' 20'' | - |
| 10 | XDS ASTANA TEAM | 20h 44' 06'' | + 00h 00' 20'' | - |
| 11 | UAE TEAM EMIRATES XRG | 20h 44' 06'' | + 00h 00' 20'' | - |
| 12 | MODERN ADVENTURE PRO CYCLING | 20h 44' 06'' | + 00h 00' 20'' | - |
| 13 | TUDOR PRO CYCLING TEAM | 20h 44' 32'' | + 00h 00' 46'' | - |
| 14 | TOTALENERGIES | 20h 45' 03'' | + 00h 01' 17'' | - |
| 15 | TERENGGANU CYCLING TEAM | 20h 49' 18'' | + 00h 05' 32'' | - |
| 16 | SAUDI NATIONAL TEAM | 21h 45' 19'' | + 01h 01' 33'' | - |
| 17 | OMAN NATIONAL TEAM | 21h 56' 27'' | + 01h 12' 41'' | - |
Follow us
Get exclusive information