Total distance covered :
452.1 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | XDS ASTANA TEAM | 30h 50' 18'' | - | - |
| 2 | UAE TEAM EMIRATES XRG | 30h 50' 33'' | + 00h 00' 15'' | - |
| 3 | PINARELLO-Q36.5 PRO CYCLING TEAM | 30h 51' 23'' | + 00h 01' 05'' | - |
| 4 | CAJA RURAL-SEGUROS RGA | 30h 51' 32'' | + 00h 01' 14'' | - |
| 5 | TEAM UKYO | 30h 51' 41'' | + 00h 01' 23'' | - |
| 6 | TEAM PICNIC POSTNL | 30h 52' 35'' | + 00h 02' 17'' | - |
| 7 | COFIDIS | 30h 52' 39'' | + 00h 02' 21'' | - |
| 8 | TEAM JAYCO ALULA | 30h 53' 08'' | + 00h 02' 50'' | - |
| 9 | TOTALENERGIES | 30h 53' 38'' | + 00h 03' 20'' | - |
| 10 | LIDL-TREK | 30h 54' 55'' | + 00h 04' 37'' | - |
| 11 | BAHRAIN VICTORIOUS | 30h 55' 15'' | + 00h 04' 57'' | - |
| 12 | SOUDAL QUICK-STEP | 30h 56' 49'' | + 00h 06' 31'' | - |
| 13 | MODERN ADVENTURE PRO CYCLING | 30h 57' 39'' | + 00h 07' 21'' | - |
| 14 | TERENGGANU CYCLING TEAM | 30h 58' 28'' | + 00h 08' 10'' | - |
| 15 | TUDOR PRO CYCLING TEAM | 31h 03' 08'' | + 00h 12' 50'' | - |
| 16 | SAUDI NATIONAL TEAM | 32h 10' 37'' | + 01h 20' 19'' | - |
| 17 | OMAN NATIONAL TEAM | 32h 18' 15'' | + 01h 27' 57'' | - |
Follow us
Get exclusive information