Total distance covered :
623.5 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | XDS ASTANA TEAM | 41h 22' 27'' | - | - |
| 2 | UAE TEAM EMIRATES XRG | 41h 22' 42'' | + 00h 00' 15'' | - |
| 3 | PINARELLO-Q36.5 PRO CYCLING TEAM | 41h 23' 32'' | + 00h 01' 05'' | - |
| 4 | CAJA RURAL-SEGUROS RGA | 41h 23' 41'' | + 00h 01' 14'' | - |
| 5 | TEAM UKYO | 41h 23' 50'' | + 00h 01' 23'' | - |
| 6 | TEAM PICNIC POSTNL | 41h 24' 44'' | + 00h 02' 17'' | - |
| 7 | COFIDIS | 41h 24' 48'' | + 00h 02' 21'' | - |
| 8 | TEAM JAYCO ALULA | 41h 25' 17'' | + 00h 02' 50'' | - |
| 9 | TOTALENERGIES | 41h 25' 47'' | + 00h 03' 20'' | - |
| 10 | LIDL-TREK | 41h 27' 04'' | + 00h 04' 37'' | - |
| 11 | BAHRAIN VICTORIOUS | 41h 27' 24'' | + 00h 04' 57'' | - |
| 12 | SOUDAL QUICK-STEP | 41h 28' 58'' | + 00h 06' 31'' | - |
| 13 | MODERN ADVENTURE PRO CYCLING | 41h 29' 48'' | + 00h 07' 21'' | - |
| 14 | TUDOR PRO CYCLING TEAM | 41h 35' 17'' | + 00h 12' 50'' | - |
| 15 | TERENGGANU CYCLING TEAM | 41h 39' 46'' | + 00h 17' 19'' | - |
| 16 | SAUDI NATIONAL TEAM | 43h 09' 46'' | + 01h 47' 19'' | - |
| 17 | OMAN NATIONAL TEAM | 43h 17' 24'' | + 01h 54' 57'' | - |
Follow us
Get exclusive information