Total distance covered :
787.4 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | UAE TEAM EMIRATES XRG | 52h 12' 08'' | - | - |
| 2 | XDS ASTANA TEAM | 52h 12' 42'' | + 00h 00' 34'' | - |
| 3 | PINARELLO-Q36.5 PRO CYCLING TEAM | 52h 14' 14'' | + 00h 02' 06'' | - |
| 4 | TEAM UKYO | 52h 15' 01'' | + 00h 02' 53'' | - |
| 5 | COFIDIS | 52h 16' 47'' | + 00h 04' 39'' | - |
| 6 | CAJA RURAL-SEGUROS RGA | 52h 17' 04'' | + 00h 04' 56'' | - |
| 7 | TOTALENERGIES | 52h 17' 23'' | + 00h 05' 15'' | - |
| 8 | TEAM JAYCO ALULA | 52h 18' 58'' | + 00h 06' 50'' | - |
| 9 | LIDL-TREK | 52h 19' 33'' | + 00h 07' 25'' | - |
| 10 | TEAM PICNIC POSTNL | 52h 19' 34'' | + 00h 07' 26'' | - |
| 11 | BAHRAIN VICTORIOUS | 52h 21' 35'' | + 00h 09' 27'' | - |
| 12 | SOUDAL QUICK-STEP | 52h 21' 47'' | + 00h 09' 39'' | - |
| 13 | MODERN ADVENTURE PRO CYCLING | 52h 22' 13'' | + 00h 10' 05'' | - |
| 14 | TERENGGANU CYCLING TEAM | 52h 30' 27'' | + 00h 18' 19'' | - |
| 15 | TUDOR PRO CYCLING TEAM | 52h 31' 04'' | + 00h 18' 56'' | - |
| 16 | SAUDI NATIONAL TEAM | 54h 27' 12'' | + 02h 15' 04'' | - |
| 17 | OMAN NATIONAL TEAM | 54h 51' 28'' | + 02h 39' 20'' | - |
Follow us
Get exclusive information