Total distance covered :
787.4 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | JAN CHRISTEN | 41 | UAE TEAM EMIRATES XRG | 17h 23' 43'' | - | B : 13'' | P : 20'' |
| 2 | IGOR ARRIETA | 42 | UAE TEAM EMIRATES XRG | 17h 24' 04'' | + 00h 00' 21'' | B : 4'' | - |
| 3 | AFONSO EULÁLIO | 4 | BAHRAIN VICTORIOUS | 17h 24' 12'' | + 00h 00' 29'' | B : 6'' | - |
| 4 | NICOLYA VINOKUROV | 77 | XDS ASTANA TEAM | 17h 24' 18'' | + 00h 00' 35'' | - | - |
| 5 | JAN CASTELLON RIBALTA | 114 | CAJA RURAL-SEGUROS RGA | 17h 24' 20'' | + 00h 00' 37'' | - | - |
| 6 | BJOERN KOERDT | 65 | TEAM PICNIC POSTNL | 17h 24' 21'' | + 00h 00' 38'' | B : 1'' | - |
| 7 | MATHIS LE BERRE | 105 | TOTALENERGIES | 17h 25' 03'' | + 00h 01' 20'' | B : 3'' | - |
| 8 | GIANMARCO GAROFOLI | 52 | SOUDAL QUICK-STEP | 17h 25' 44'' | + 00h 02' 01'' | - | - |
| 9 | FRITS BIESTERBOS | 62 | TEAM PICNIC POSTNL | 17h 26' 13'' | + 00h 02' 30'' | B : 4'' | - |
| 10 | TOMMASO DATI | 133 | TEAM UKYO | 17h 26' 38'' | + 00h 02' 55'' | - | - |
| 11 | EDOARDO ZAMPERINI | 96 | COFIDIS | 17h 26' 42'' | + 00h 02' 59'' | - | - |
| 12 | HUGO PAGE | 95 | COFIDIS | 17h 28' 14'' | + 00h 04' 31'' | - | - |
| 13 | AIVARAS MIKUTIS | 86 | TUDOR PRO CYCLING TEAM | 17h 32' 00'' | + 00h 08' 17'' | B : 2'' | - |
| 14 | JAMIE MEEHAN | 94 | COFIDIS | 17h 32' 39'' | + 00h 08' 56'' | - | - |
| 15 | ALESSANDRO BORGO | 2 | BAHRAIN VICTORIOUS | 17h 32' 43'' | + 00h 09' 00'' | - | - |
| 16 | JAKOB SÖDERQVIST | 15 | LIDL-TREK | 17h 32' 47'' | + 00h 09' 04'' | B : 2'' | - |
| 17 | FEDERICO IACOMONI | 135 | TEAM UKYO | 17h 32' 49'' | + 00h 09' 06'' | - | - |
| 18 | ZERAY NAHOM ARAYA | 131 | TEAM UKYO | 17h 32' 56'' | + 00h 09' 13'' | - | - |
| 19 | FERGUS BROWNING | 142 | TERENGGANU CYCLING TEAM | 17h 34' 41'' | + 00h 10' 58'' | - | - |
| 20 | MARTIN SVRCEK | 54 | SOUDAL QUICK-STEP | 17h 35' 27'' | + 00h 11' 44'' | - | - |
| 21 | DAAN DIJKMAN | 43 | UAE TEAM EMIRATES XRG | 17h 36' 12'' | + 00h 12' 29'' | - | - |
| 22 | RILEY PICKRELL | 126 | MODERN ADVENTURE PRO CYCLING | 17h 37' 50'' | + 00h 14' 07'' | - | - |
| 23 | BRUNO KESSLER | 84 | TUDOR PRO CYCLING TEAM | 17h 37' 53'' | + 00h 14' 10'' | - | - |
| 24 | DRIES DE POOTER | 34 | TEAM JAYCO ALULA | 17h 39' 07'' | + 00h 15' 24'' | - | - |
| 25 | JUAN-PEDRO LOZANO NAVARRO | 146 | TERENGGANU CYCLING TEAM | 17h 39' 43'' | + 00h 16' 00'' | - | - |
| 26 | MILAN FRETIN | 91 | COFIDIS | 17h 39' 52'' | + 00h 16' 09'' | B : 6'' | - |
| 27 | LARS VANDEN HEEDE | 55 | SOUDAL QUICK-STEP | 17h 41' 18'' | + 00h 17' 35'' | - | - |
| 28 | JAVIER IBAÑEZ BELTRAN DE SALAZAR | 115 | CAJA RURAL-SEGUROS RGA | 17h 42' 53'' | + 00h 19' 10'' | - | - |
| 29 | LIAM O BRIEN | 14 | LIDL-TREK | 17h 44' 12'' | + 00h 20' 29'' | - | - |
| 30 | DANIEL SKERL | 7 | BAHRAIN VICTORIOUS | 17h 45' 15'' | + 00h 21' 32'' | B : 9'' | - |
| 31 | YOSHIKI TERADA | 136 | TEAM UKYO | 17h 45' 49'' | + 00h 22' 06'' | - | - |
| 32 | WARRE VANGHELUWE | 56 | SOUDAL QUICK-STEP | 17h 48' 16'' | + 00h 24' 33'' | - | - |
| 33 | IKER VILLAR GALDEANO | 117 | CAJA RURAL-SEGUROS RGA | 17h 48' 51'' | + 00h 25' 08'' | - | - |
| 34 | SEAN CHRISTIAN | 123 | MODERN ADVENTURE PRO CYCLING | 17h 50' 11'' | + 00h 26' 28'' | - | - |
| 35 | COLE KESSLER | 124 | MODERN ADVENTURE PRO CYCLING | 17h 56' 24'' | + 00h 32' 41'' | - | - |
| 36 | SETH DUNWOODY | 3 | BAHRAIN VICTORIOUS | 17h 57' 41'' | + 00h 33' 58'' | - | - |
| 37 | MATHIAS GUILLEMETTE | 83 | TUDOR PRO CYCLING TEAM | 18h 01' 28'' | + 00h 37' 45'' | - | - |
| 38 | RAYAN BOULAHOITE | 102 | TOTALENERGIES | 18h 02' 16'' | + 00h 38' 33'' | - | - |
| 39 | ZHE YIE KEE | 144 | TERENGGANU CYCLING TEAM | 18h 08' 41'' | + 00h 44' 58'' | - | - |
| 40 | MOUSA AL NAGHAF | 152 | SAUDI NATIONAL TEAM | 18h 13' 52'' | + 00h 50' 09'' | - | - |
| 41 | JIHAD ALFAYROZ | 153 | SAUDI NATIONAL TEAM | 18h 16' 50'' | + 00h 53' 07'' | - | - |
| 42 | ABDULLAH ALHIDAN | 154 | SAUDI NATIONAL TEAM | 18h 23' 01'' | + 00h 59' 18'' | - | - |
| 43 | NADER HAZAZI | 155 | SAUDI NATIONAL TEAM | 18h 31' 17'' | + 01h 07' 34'' | - | - |
Follow us
Get exclusive information